Premier League Player Salaries for 2023-2024 Season
The Premier League stands as the most financially dominant football league in the world, with clubs investing heavily in their rosters. In this comprehensive article, we dive into the 2023-2024 Premier League salary breakdown, highlighting the total wage bill for each team and key player earnings. From defenders to strikers, we analyze how much clubs are spending to secure top talent. Plus, we've provided a detailed summary table showcasing the average salaries of players by position across all Premier League teams.
Average Annual Salaries for Players by Team & Position
Club | Average Defender Salary (£) | Average Midfielder Salary (£) | Average Striker/Forward Salary (£) |
---|---|---|---|
Manchester City | £10.4 million | £11.7 million | £11.3 million |
Manchester United | £9.1 million | £12.5 million | £18.2 million |
Chelsea | £9.4 million | £13 million | £16.9 million |
Liverpool | £9.4 million | £10 million | £18.2 million |
Arsenal | £8.5 million | £10.2 million | £13.7 million |
Tottenham Hotspur | £7.2 million | £8.5 million | £11 million |
Newcastle United | £7.5 million | £7.8 million | £7.8 million |
Aston Villa | £5 million | £4.8 million | £6 million |
West Ham United | £4.5 million | £5 million | £5 million |
Crystal Palace | £3 million | £3.5 million | £3.9 million |
Brighton & Hove Albion | £3 million | £3.5 million | £4 million |
Wolverhampton Wanderers | £2.8 million | £3.5 million | £4 million |
Fulham | £2.5 million | £3.8 million | £4 million |
Brentford | £3 million | £3.5 million | £4.5 million |
Everton | £4 million | £4.5 million | £5 million |
Burnley | £2.5 million | £3 million | £3 million |
Sheffield United | £2 million | £2.5 million | £3 million |
Nottingham Forest | £3.5 million | £4 million | £5 million |
Luton Town | £1.5 million | £1.8 million | £2 million |
Bournemouth | £2.8 million | £3 million | £3.5 million |
Top 10 Highest Paid EPL Players
Top 10 Highest Wage Bill by Teams in EPL
Detailed Player Salaries By Team
1. Manchester City
Total Annual Wage Bill: £230 million
Top Earners:
Erling Haaland: £19.5 million
Kevin De Bruyne: £20.8 million
Jack Grealish: £15.6 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Rúben Dias | Defender | £180,000 | £9,360,000 |
Kyle Walker | Defender | £175,000 | £9,100,000 |
John Stones | Defender | £250,000 | £13,000,000 |
Nathan Aké | Defender | £160,000 | £8,320,000 |
Joško Gvardiol | Defender | £200,000 | £10,400,000 |
Midfielders | |||
Kevin De Bruyne | Midfielder | £400,000 | £20,800,000 |
Bernardo Silva | Midfielder | £300,000 | £15,600,000 |
Rodri | Midfielder | £220,000 | £11,440,000 |
Mateo Kovačić | Midfielder | £165,000 | £8,580,000 |
Phil Foden | Midfielder | £225,000 | £11,700,000 |
Strikers | |||
Erling Haaland | Striker | £375,000 | £19,500,000 |
Julián Álvarez | Striker | £130,000 | £6,760,000 |
Jérémy Doku | Striker | £140,000 | £7,280,000 |
Jack Grealish | Striker | £300,000 | £15,600,000 |
2. Manchester United
Total Annual Wage Bill: £215 million
Top Earners:
Marcus Rashford: £18.2 million
Casemiro: £18.2 million
Raphael Varane: £17 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Raphael Varane | Defender | £340,000 | £17,680,000 |
Luke Shaw | Defender | £150,000 | £7,800,000 |
Lisandro Martínez | Defender | £120,000 | £6,240,000 |
Aaron Wan-Bissaka | Defender | £100,000 | £5,200,000 |
Harry Maguire | Defender | £190,000 | £9,880,000 |
Midfielders | |||
Casemiro | Midfielder | £350,000 | £18,200,000 |
Bruno Fernandes | Midfielder | £240,000 | £12,480,000 |
Christian Eriksen | Midfielder | £150,000 | £7,800,000 |
Mason Mount | Midfielder | £250,000 | £13,000,000 |
Scott McTominay | Midfielder | £60,000 | £3,120,000 |
Strikers | |||
Marcus Rashford | Striker | £375,000 | £19,500,000 |
Anthony Martial | Striker | £250,000 | £13,000,000 |
Rasmus Højlund | Striker | £100,000 | £5,200,000 |
3. Chelsea
Total Annual Wage Bill: £220 million
Top Earners:
Raheem Sterling: £16.9 million
Enzo Fernández: £15 million
Reece James: £13 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Reece James | Defender | £250,000 | £13,000,000 |
Ben Chilwell | Defender | £190,000 | £9,880,000 |
Thiago Silva | Defender | £100,000 | £5,200,000 |
Marc Cucurella | Defender | £175,000 | £9,100,000 |
Wesley Fofana | Defender | £200,000 | £10,400,000 |
Midfielders | |||
Enzo Fernández | Midfielder | £315,000 | £16,380,000 |
Moisés Caicedo | Midfielder | £250,000 | £13,000,000 |
Conor Gallagher | Midfielder | £90,000 | £4,680,000 |
Raheem Sterling | Midfielder | £325,000 | £16,900,000 |
Carney Chukwuemeka | Midfielder | £85,000 | £4,420,000 |
Strikers | |||
Nicolas Jackson | Striker | £90,000 | £4,680,000 |
Armando Broja | Striker | £75,000 | £3,900,000 |
Mykhailo Mudryk | Striker | £97,000 | £5,044,000 |
4. Liverpool
Total Annual Wage Bill: £205 million
Top Earners:
Mohamed Salah: £18.2 million
Virgil van Dijk: £9.4 million
Trent Alexander-Arnold: £7.8 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Virgil van Dijk | Defender | £220,000 | £11,440,000 |
Trent Alexander-Arnold | Defender | £180,000 | £9,360,000 |
Andy Robertson | Defender | £160,000 | £8,320,000 |
Ibrahima Konaté | Defender | £145,000 | £7,540,000 |
Joe Gomez | Defender | £85,000 | £4,420,000 |
Midfielders | |||
Alexis Mac Allister | Midfielder | £150,000 | £7,800,000 |
Dominik Szoboszlai | Midfielder | £150,000 | £7,800,000 |
Curtis Jones | Midfielder | £60,000 | £3,120,000 |
Thiago Alcântara | Midfielder | £200,000 | £10,400,000 |
Wataru Endo | Midfielder | £52,000 | £2,704,000 |
Strikers | |||
Mohamed Salah | Striker | £350,000 | £18,200,000 |
Diogo Jota | Striker | £140,000 | £7,280,000 |
Darwin Núñez | Striker | £140,000 | £7,280,000 |
Luis Díaz | Striker | £140,000 | £7,280,000 |
5. Arsenal
Total Annual Wage Bill: £180 million
Top Earners:
Bukayo Saka: £15 million
Gabriel Jesus: £13.7 million
Declan Rice: £12.5 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Ben White | Defender | £120,000 | £6,240,000 |
Gabriel Magalhães | Defender | £100,000 | £5,200,000 |
William Saliba | Defender | £190,000 | £9,880,000 |
Oleksandr Zinchenko | Defender | £150,000 | £7,800,000 |
Takehiro Tomiyasu | Defender | £75,000 | £3,900,000 |
Midfielders | |||
Martin Ødegaard | Midfielder | £180,000 | £9,360,000 |
Declan Rice | Midfielder | £240,000 | £12,480,000 |
Thomas Partey | Midfielder | £200,000 | £10,400,000 |
Jorginho | Midfielder | £110,000 | £5,720,000 |
Emile Smith Rowe | Midfielder | £80,000 | £4,160,000 |
Strikers | |||
Bukayo Saka | Striker | £300,000 | £15,600,000 |
Gabriel Jesus | Striker | £265,000 | £13,780,000 |
Leandro Trossard | Striker | £90,000 | £4,680,000 |
6. Tottenham Hotspur
Total Annual Wage Bill: £150 million
Top Earners:
Heung-min Son: £11 million
James Maddison: £9 million
Cristian Romero: £8.5 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Cristian Romero | Defender | £115,000 | £5,980,000 |
Pedro Porro | Defender | £90,000 | £4,680,000 |
Ben Davies | Defender | £80,000 | £4,160,000 |
Eric Dier | Defender | £85,000 | £4,420,000 |
Emerson Royal | Defender | £95,000 | £4,940,000 |
Midfielders | |||
James Maddison | Midfielder | £170,000 | £8,840,000 |
Pierre-Emile Højbjerg | Midfielder | £100,000 | £5,200,000 |
Yves Bissouma | Midfielder | £90,000 | £4,680,000 |
Rodrigo Bentancur | Midfielder | £85,000 | £4,420,000 |
Giovani Lo Celso | Midfielder | £120,000 | £6,240,000 |
Strikers | |||
Heung-min Son | Striker | £200,000 | £10,400,000 |
Richarlison | Striker | £150,000 | £7,800,000 |
Manor Solomon | Striker | £60,000 | £3,120,000 |
7. Newcastle United
Total Annual Wage Bill: £140 million
Top Earners:
Bruno Guimarães: £8 million
Alexander Isak: £7.8 million
Kieran Trippier: £7.2 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Kieran Trippier | Defender | £100,000 | £5,200,000 |
Sven Botman | Defender | £70,000 | £3,640,000 |
Fabian Schär | Defender | £65,000 | £3,380,000 |
Midfielders | |||
Bruno Guimarães | Midfielder | £120,000 | £6,240,000 |
Joelinton | Midfielder | £85,000 | £4,420,000 |
Sean Longstaff | Midfielder | £50,000 | £2,600,000 |
Strikers | |||
Alexander Isak | Striker | £120,000 | £6,240,000 |
Callum Wilson | Striker | £90,000 | £4,680,000 |
Anthony Gordon | Striker | £60,000 | £3,120,000 |
8. Aston Villa
Total Annual Wage Bill: £110 million
Top Earners:
Ollie Watkins: £6 million
Emiliano Martínez: £5 million
Douglas Luiz: £4.8 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Tyrone Mings | Defender | £80,000 | £4,160,000 |
Ezri Konsa | Defender | £70,000 | £3,640,000 |
Matty Cash | Defender | £60,000 | £3,120,000 |
Midfielders | |||
Douglas Luiz | Midfielder | £85,000 | £4,420,000 |
John McGinn | Midfielder | £80,000 | £4,160,000 |
Boubacar Kamara | Midfielder | £120,000 | £6,240,000 |
Strikers | |||
Ollie Watkins | Striker | £120,000 | £6,240,000 |
Leon Bailey | Striker | £70,000 | £3,640,000 |
Bertrand Traoré | Striker | £65,000 | £3,380,000 |
9. West Ham United
Total Annual Wage Bill: £95 million
Top Earners:
Jarrod Bowen: £5 million
Lucas Paquetá: £5 million
Kurt Zouma: £4.5 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Kurt Zouma | Defender | £125,000 | £6,500,000 |
Angelo Ogbonna | Defender | £80,000 | £4,160,000 |
Nayef Aguerd | Defender | £70,000 | £3,640,000 |
Midfielders | |||
Lucas Paquetá | Midfielder | £150,000 | £7,800,000 |
Tomas Soucek | Midfielder | £90,000 | £4,680,000 |
Saïd Benrahma | Midfielder | £70,000 | £3,640,000 |
Strikers | |||
Jarrod Bowen | Striker | £100,000 | £5,200,000 |
Michail Antonio | Striker | £90,000 | £4,680,000 |
Divin Mubama | Striker | £20,000 | £1,040,000 |
10. Crystal Palace
Total Annual Wage Bill: £80 million
Top Earners:
Eberechi Eze: £3.9 million
Marc Guehi: £3 million
Joachim Andersen: £3 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Joachim Andersen | Defender | £100,000 | £5,200,000 |
Marc Guéhi | Defender | £70,000 | £3,640,000 |
Tyrick Mitchell | Defender | £50,000 | £2,600,000 |
Midfielders | |||
Eberechi Eze | Midfielder | £75,000 | £3,900,000 |
Jeffrey Schlupp | Midfielder | £60,000 | £3,120,000 |
Will Hughes | Midfielder | £50,000 | £2,600,000 |
Strikers | |||
Odsonne Édouard | Striker | £85,000 | £4,420,000 |
Jean-Philippe Mateta | Striker | £65,000 | £3,380,000 |
Jordan Ayew | Striker | £60,000 | £3,120,000 |
11. Brighton & Hove Albion
Total Annual Wage Bill: £70 million
Top Earners:
Kaoru Mitoma: £4 million
Pascal Groß: £3.5 million
Lewis Dunk: £3 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Lewis Dunk | Defender | £85,000 | £4,420,000 |
Pervis Estupiñán | Defender | £50,000 | £2,600,000 |
Joel Veltman | Defender | £45,000 | £2,340,000 |
Midfielders | |||
Pascal Groß | Midfielder | £65,000 | £3,380,000 |
Moises Caicedo | Midfielder | £90,000 | £4,680,000 |
Adam Lallana | Midfielder | £100,000 | £5,200,000 |
Strikers | |||
Kaoru Mitoma | Striker | £80,000 | £4,160,000 |
Danny Welbeck | Striker | £70,000 | £3,640,000 |
João Pedro | Striker | £65,000 | £3,380,000 |
12. Wolverhampton Wanderers
Total Annual Wage Bill: £65 million
Top Earners:
Matheus Cunha: £4 million
Pedro Neto: £3.5 million
Max Kilman: £2.8 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Max Kilman | Defender | £55,000 | £2,860,000 |
Craig Dawson | Defender | £60,000 | £3,120,000 |
Nélson Semedo | Defender | £75,000 | £3,900,000 |
Midfielders | |||
Matheus Nunes | Midfielder | £80,000 | £4,160,000 |
João Gomes | Midfielder | £50,000 | £2,600,000 |
Rúben Neves | Midfielder | £100,000 | £5,200,000 |
Strikers | |||
Matheus Cunha | Striker | £80,000 | £4,160,000 |
Pedro Neto | Striker | £70,000 | £3,640,000 |
Hwang Hee-chan | Striker | £65,000 | £3,380,000 |
13. Fulham
Total Annual Wage Bill: £60 million
Top Earners:
Aleksandar Mitrović: £4 million
Andreas Pereira: £3.8 million
Tim Ream: £2.5 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Tosin Adarabioyo | Defender | £60,000 | £3,120,000 |
Kenny Tete | Defender | £55,000 | £2,860,000 |
Tim Ream | Defender | £50,000 | £2,600,000 |
Midfielders | |||
Andreas Pereira | Midfielder | £70,000 | £3,640,000 |
Harrison Reed | Midfielder | £50,000 | £2,600,000 |
Tom Cairney | Midfielder | £65,000 | £3,380,000 |
Strikers | |||
Raúl Jiménez | Striker | £90,000 | £4,680,000 |
Willian | Striker | £100,000 | £5,200,000 |
Bobby De Cordova-Reid | Striker | £55,000 | £2,860,000 |
14. Brentford
Total Annual Wage Bill: £55 million
Top Earners:
Ivan Toney: £4.5 million
Bryan Mbeumo: £3.5 million
Christian Nørgaard: £3 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Ethan Pinnock | Defender | £60,000 | £3,120,000 |
Ben Mee | Defender | £50,000 | £2,600,000 |
Zanka | Defender | £45,000 | £2,340,000 |
Midfielders | |||
Christian Nørgaard | Midfielder | £55,000 | £2,860,000 |
Mathias Jensen | Midfielder | £50,000 | £2,600,000 |
Josh Dasilva | Midfielder | £45,000 | £2,340,000 |
Strikers | |||
Ivan Toney | Striker | £100,000 | £5,200,000 |
Bryan Mbeumo | Striker | £60,000 | £3,120,000 |
Yoane Wissa | Striker | £50,000 | £2,600,000 |
15. Everton
Total Annual Wage Bill: £80 million
Top Earners:
Jordan Pickford: £5 million
Dominic Calvert-Lewin: £5 million
Amadou Onana: £4 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
James Tarkowski | Defender | £120,000 | £6,240,000 |
Michael Keane | Defender | £90,000 | £4,680,000 |
Seamus Coleman | Defender | £70,000 | £3,640,000 |
Midfielders | |||
Amadou Onana | Midfielder | £100,000 | £5,200,000 |
Abdoulaye Doucouré | Midfielder | £120,000 | £6,240,000 |
James Garner | Midfielder | £45,000 | £2,340,000 |
Strikers | |||
Dominic Calvert-Lewin | Striker | £120,000 | £6,240,000 |
Neal Maupay | Striker | £60,000 | £3,120,000 |
Demarai Gray | Striker | £50,000 | £2,600,000 |
16. Burnley
Total Annual Wage Bill: £45 million
Top Earners:
Josh Brownhill: £2.9 million
Nathan Tella: £2.8 million
Lyle Foster: £2.1 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Jordan Beyer | Defender | £50,000 | £2,600,000 |
Charlie Taylor | Defender | £35,000 | £1,820,000 |
Connor Roberts | Defender | £40,000 | £2,080,000 |
Midfielders | |||
Josh Brownhill | Midfielder | £55,000 | £2,860,000 |
Johann Berg Gudmundsson | Midfielder | £45,000 | £2,340,000 |
Jack Cork | Midfielder | £50,000 | £2,600,000 |
Strikers | |||
Jay Rodriguez | Striker | £60,000 | £3,120,000 |
Lyle Foster | Striker | £40,000 | £2,080,000 |
Anass Zaroury | Striker | £35,000 | £1,820,000 |
17. Sheffield United
Total Annual Wage Bill: £35 million
Top Earners:
Oli McBurnie: £3 million
Anel Ahmedhodžić: £2.5 million
John Egan: £2 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
John Egan | Defender | £50,000 | £2,600,000 |
Jack Robinson | Defender | £35,000 | £1,820,000 |
Anel Ahmedhodžić | Defender | £30,000 | £1,560,000 |
Midfielders | |||
Oliver Norwood | Midfielder | £45,000 | £2,340,000 |
John Fleck | Midfielder | £40,000 | £2,080,000 |
Sander Berge | Midfielder | £60,000 | £3,120,000 |
Strikers | |||
Oli McBurnie | Striker | £50,000 | £2,600,000 |
Rhian Brewster | Striker | £35,000 | £1,820,000 |
Daniel Jebbison | Striker | £20,000 | £1,040,000 |
18. Nottingham Forest
Total Annual Wage Bill: £60 million
Top Earners:
Morgan Gibbs-White: £5.2 million
Taiwo Awoniyi: £4 .7million
Neco Williams: £3.5 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Serge Aurier | Defender | £70,000 | £3,640,000 |
Willy Boly | Defender | £65,000 | £3,380,000 |
Joe Worrall | Defender | £50,000 | £2,600,000 |
Midfielders | |||
Morgan Gibbs-White | Midfielder | £100,000 | £5,200,000 |
Ryan Yates | Midfielder | £55,000 | £2,860,000 |
Orel Mangala | Midfielder | £60,000 | £3,120,000 |
Strikers | |||
Taiwo Awoniyi | Striker | £90,000 | £4,680,000 |
Chris Wood | Striker | £80,000 | £4,160,000 |
Anthony Elanga | Striker | £50,000 | £2,600,000 |
19. Luton Town
Total Annual Wage Bill: £30 million
Top Earners:
Carlton Morris: £2 million
Tom Lockyer: £1.5 million
Marvelous Nakamba: £1.5 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Tom Lockyer | Defender | £25,000 | £1,300,000 |
Reece Burke | Defender | £20,000 | £1,040,000 |
Amari’i Bell | Defender | £20,000 | £1,040,000 |
Midfielders | |||
Allan Campbell | Midfielder | £15,000 | £780,000 |
Pelly-Ruddock Mpanzu | Midfielder | £18,000 | £936,000 |
Marvelous Nakamba | Midfielder | £25,000 | £1,300,000 |
Strikers | |||
Carlton Morris | Striker | £30,000 | £1,560,000 |
Elijah Adebayo | Striker | £20,000 | £1,040,000 |
Admiral Muskwe | Striker | £10,000 | £520,000 |
20. Bournemouth
Total Annual Wage Bill: £50 million
Top Earners:
Dominic Solanke: £3.5 million
Neto: £3 million
Philip Billing: £2.8 million
Player | Position | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Defenders | |||
Tom Lockyer | Defender | £25,000 | £1,300,000 |
Reece Burke | Defender | £20,000 | £1,040,000 |
Amari’i Bell | Defender | £20,000 | £1,040,000 |
Midfielders | |||
Allan Campbell | Midfielder | £15,000 | £780,000 |
Pelly-Ruddock Mpanzu | Midfielder | £18,000 | £936,000 |
Marvelous Nakamba | Midfielder | £25,000 | £1,300,000 |
Strikers | |||
Carlton Morris | Striker | £30,000 | £1,560,000 |
Elijah Adebayo | Striker | £20,000 | £1,040,000 |
Admiral Muskwe | Striker | £10,000 | £520,000 |
Salary Breakdown for Premier League Goalkeepers
Lastly, here's the salary breakdown for the fearless goalkeepers—saving goals and stacking some serious cash!
Player | Team | Weekly Salary (£) | Annual Salary (£) |
---|---|---|---|
Ederson | Manchester City | £160,000 | £8,320,000 |
Alisson Becker | Liverpool | £150,000 | £7,800,000 |
David de Gea | Manchester United | £375,000 | £19,500,000 |
Bernd Leno | Fulham | £100,000 | £5,200,000 |
Jordan Pickford | Everton | £100,000 | £5,200,000 |
Aaron Ramsdale | Arsenal | £120,000 | £6,240,000 |
Nick Pope | Newcastle United | £70,000 | £3,640,000 |
Kepa Arrizabalaga | Chelsea | £150,000 | £7,800,000 |
Hugo Lloris | Tottenham Hotspur | £100,000 | £5,200,000 |
Emiliano Martínez | Aston Villa | £90,000 | £4,680,000 |
José Sá | Wolves | £60,000 | £3,120,000 |
Dean Henderson | Nottingham Forest | £100,000 | £5,200,000 |
Mark Travers | Bournemouth | £30,000 | £1,560,000 |
James Trafford | Burnley | £20,000 | £1,040,000 |
Wes Foderingham | Sheffield United | £30,000 | £1,560,000 |
Thomas Kaminski | Luton Town | £25,000 | £1,300,000 |
Player salaries continue to be a key reflection of the league's financial might. With top earners like Erling Haaland and Mohamed Salah leading the charge, Premier League clubs are pushing the boundaries of financial commitment to secure world-class talent. Whether it's defenders, midfielders, or strikers, the wage structures highlight the significant investments teams are making in pursuit of football glory.